Asus Fonepad 7 (FE375CG)
Asus Fonepad 7 (FE375CG)
Price in Bangladesh: 17,500 Tk. |
2G Network | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G Network | HSDPA 850 / 900 / 1900 / 2100 |
Alert Type | Vibration; MP3, WAV ringtones |
Battery Performance | Talk time: up to 10 h (multimedia) |
Battery Type | Non-removable Li-Po battery (15 Wh) |
Bluetooth | v4.0 |
Camera Features | Geo-tagging, touch focus, face detection |
Camera Pixels | 2592 х 1944 |
Camera Resolution | 5 Megapixel |
Chipset | Intel Atom Z3560 |
Colors Available | Black, White, Red, Gold |
Data Speed | HSPA 42.2/5.76 Mbps |
Dimensions | 194.3 x 108.9 x 9.8 mm (7.65 x 4.29 x 0.39 inches) |
Display Resolution | 800 x 1280 pixels (~216 ppi pixel density) |
Display Size | 7.0 inches (~67.1% screen-to-body ratio) |
Display Type | IPS LCD capacitive touchscreen, 16M colors |
EDGE | Yes |
Front Camera | 2 Megapixel |
GPRS | Yes |
GPS Function | Yes, with A-GPS, GLONASS |
Graphic Processing Unit (GPU) | PowerVR Series 6 |
Internal Memory | 8/16 GB |
Java | Yes, via Java MIDP emulator |
Loudspeaker | Yes, with stereo speakers |
Memory Card Slot | MicroSD, up to 64 GB |
Messaging | SMS (threaded view), MMS, Email, Push Mail, IM |
Multitouch | Yes, up to 10 fingers |
Operating System | Android OS, v4.4.2 (KitKat) |
Other Features | - MP3/WAV/WMA/AAC player - MP4/H.264 player - Document viewer - Photo viewer/editor - Voice memo/dial |
Processor | Quad-core, 1.83 GHz |
Radio | No |
RAM | 1 GB |
Release Date | 2014, Q3 |
Sensors | Accelerometer, proximity, compass |
SIM Card Type | Dual SIM (Micro-SIM, dual stand-by) |
USB | MicroUSB v2.0 |
Video | 720p |
Web Browser | HTML5 |
Weight | 299 g |
Wireless LAN | Wi-Fi 802.11 b/g/n, hotspot |
No comments